<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amsterdam Tourist Information</title>
	<atom:link href="http://www.dutchamsterdam.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dutchamsterdam.nl</link>
	<description>The no-nonsense travel guide to Amsterdam, Holland</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amsterdam&#8217;s nicest shopping street: Haarlemmerstraat and Haarlemmerdijk</title>
		<link>http://www.dutchamsterdam.nl/2171-amsterdams-nicest-shopping-street-haarlemmerstraat-and-haarlemmerdijk</link>
		<comments>http://www.dutchamsterdam.nl/2171-amsterdams-nicest-shopping-street-haarlemmerstraat-and-haarlemmerdijk#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:14:33 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[Haarlemmerdijk and Surroundings]]></category>
		<category><![CDATA[Haarlemmerstraat and Surroundings]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Haarlemmerdijk]]></category>
		<category><![CDATA[Haarlemmerstraat]]></category>
		<category><![CDATA[shopping streets]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2171</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2171-amsterdams-nicest-shopping-street-haarlemmerstraat-and-haarlemmerdijk">Amsterdam&#8217;s nicest shopping street: Haarlemmerstraat and Haarlemmerdijk</a></p><p><a href="http://www.dutchamsterdam.nl/2171-amsterdams-nicest-shopping-street-haarlemmerstraat-and-haarlemmerdijk" title="amsterdam Haarlemmerdijk"><img src="http://dapull.99streets.netdna-cdn.com/graphics/Amsterdam_Haarlemmerdijk.jpg" alt="Haarlemmerdijk" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam shopping street Haarlemmerdijk en Haarlemmerstraat"></a>  While Amsterdam’s most expensive shopping street, the P.C. Hooftstraat, was recently rated third on a list of the world’s nicest places to shop, shoppers throughout the Netherlands have selected the city's Haarlemmerdijk and Haarlemmerstraat as, together, the nicest shopping street in Holland.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2171-amsterdams-nicest-shopping-street-haarlemmerstraat-and-haarlemmerdijk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam weather in February</title>
		<link>http://www.dutchamsterdam.nl/814-amsterdam-weather-in-february</link>
		<comments>http://www.dutchamsterdam.nl/814-amsterdam-weather-in-february#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:00:44 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[february]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=814</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/814-amsterdam-weather-in-february">Amsterdam weather in February</a></p><p><a href="http://www.dutchamsterdam.nl/814-amsterdam-weather-february"><img src="http://dapull.99streets.netdna-cdn.com/graphics/amsterdam-weather-february.jpg" alt="Amsterdam weather in February" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam weather in February"></a>  February is the coldest month throughout the Netherlands, and the the coldest time of the year to spend in Amsterdam. <br /><br /> But it's also one of the driest months, and with the lengthening days you'll see a bit more sun.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/814-amsterdam-weather-in-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam&#8217;s PC Hooftstraat World&#8217;s Third Nicest Shopping Street</title>
		<link>http://www.dutchamsterdam.nl/2160-amsterdams-pc-hooftstraat-worlds-third-best-shopping-street</link>
		<comments>http://www.dutchamsterdam.nl/2160-amsterdams-pc-hooftstraat-worlds-third-best-shopping-street#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:51:32 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[Shops]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2160</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2160-amsterdams-pc-hooftstraat-worlds-third-best-shopping-street">Amsterdam&#8217;s PC Hooftstraat World&#8217;s Third Nicest Shopping Street</a></p><p><a href="http://www.dutchamsterdam.nl/2160-amsterdams-pc-hooftstraat-worlds-third-best-shopping-street" title="amsterdam PC Hooftstraat"><img src="http://dapull.99streets.netdna-cdn.com/graphics/PC_Hooftstraat.jpg" alt="P.C. Hooftstraat in Amsterdam" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam luxury shopping street PC Hooftstraat"></a>  Amsterdam's most expensive shopping street, the P.C. Hooftstraat, has been rated third on a list of the world's nicest places to shop. <br /><br />Orchard Street in Signapore took first place, followed by Avenue de la Liberté in Luxembourg.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2160-amsterdams-pc-hooftstraat-worlds-third-best-shopping-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands News: Flooding, Floating Houses, and Happy Surfers</title>
		<link>http://www.dutchamsterdam.nl/2158-netherlands-news-flooding-floating-houses-and-happy-surfers</link>
		<comments>http://www.dutchamsterdam.nl/2158-netherlands-news-flooding-floating-houses-and-happy-surfers#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:55:27 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Netherlands News]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Holland]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2158</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2158-netherlands-news-flooding-floating-houses-and-happy-surfers">Netherlands News: Flooding, Floating Houses, and Happy Surfers</a></p><p><a href="http://www.dutchamsterdam.nl/2158-netherlands-news-flooding-floating-houses-and-happy-surfers" title="amsterdam canal drownings"><img src="http://dapull.99streets.netdna-cdn.com/graphics/Netherlands_News_flooding.jpg" alt="Netherlands news flooding" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Netherlands News Flooding"></a> This week's editon of <em>In From Holland</em> -- the weekly news video show produced by Radio Netherlands -- is all about water and how the Dutch deal with it because this past week some parts of the Netherlands experienced serious flooding.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2158-netherlands-news-flooding-floating-houses-and-happy-surfers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living statues causing problems in Amsterdam</title>
		<link>http://www.dutchamsterdam.nl/2154-amsterdam-living-statues</link>
		<comments>http://www.dutchamsterdam.nl/2154-amsterdam-living-statues#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:13:50 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[begging]]></category>
		<category><![CDATA[busking]]></category>
		<category><![CDATA[living statues]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2154</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2154-amsterdam-living-statues">Living statues causing problems in Amsterdam</a></p><p><a href="http://www.dutchamsterdam.nl/2154-amsterdam-living-statues" title="amsterdam canal drownings"><img src="http://dapull.99streets.netdna-cdn.com/graphics/living_statue.jpg" alt="Amsterdam living statue" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam living statue"></a>  The municipality of Amsterdam will examine whether its policies for street artists can be tightened. <br /><br />A sharp increase in the number of East European street performers is causing much trouble in the city's center.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2154-amsterdam-living-statues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam canals: 51 drownings over the past three years</title>
		<link>http://www.dutchamsterdam.nl/2152-amsterdam-canals-drownings</link>
		<comments>http://www.dutchamsterdam.nl/2152-amsterdam-canals-drownings#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:56:40 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[canals]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2152</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2152-amsterdam-canals-drownings">Amsterdam canals: 51 drownings over the past three years</a></p><p><a href="http://www.dutchamsterdam.nl/2152-amsterdam-canals-drownings" title="amsterdam canal drownings"><img src="http://dapull.99streets.netdna-cdn.com/graphics/Amsterdam_ambulance.jpg" alt="Amsterdam ambulance" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam ambulance"></a>  Over the past three years 51 people have drowned in the canals of Amsterdam. Only one of those casualties occurred as the result of a crime. <br /><br /> Most of the victims were drunks who fell in while trying to relieve themselves.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2152-amsterdam-canals-drownings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam weather in January</title>
		<link>http://www.dutchamsterdam.nl/801-amsterdam-weather-in-january</link>
		<comments>http://www.dutchamsterdam.nl/801-amsterdam-weather-in-january#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:58:05 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[January]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=801</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/801-amsterdam-weather-in-january">Amsterdam weather in January</a></p><p><a href="http://www.dutchamsterdam.nl/801-amsterdam-weather-in-january"><img src="http://dapull.99streets.netdna-cdn.com/graphics/amsterdam-weather-january.jpg" alt="Amsterdam weather January" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam weather in January"></a>  January tends to be Amsterdam's coldest month.  Expect anything from gloomy days with (near) freezing temperatures to deep blue, cloudless skies with lots of sun.  <br /><br />Plan for rain and don't be surprised to see snow...</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/801-amsterdam-weather-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in three Amsterdammers rides bike to work</title>
		<link>http://www.dutchamsterdam.nl/2148-one-in-three-amsterdammers-rides-bike-to-work</link>
		<comments>http://www.dutchamsterdam.nl/2148-one-in-three-amsterdammers-rides-bike-to-work#comments</comments>
		<pubDate>Mon, 02 Jan 2012 10:22:43 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[Amterdam]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2148</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2148-one-in-three-amsterdammers-rides-bike-to-work">One in three Amsterdammers rides bike to work</a></p><p><a href="http://www.dutchamsterdam.nl/2148-one-in-three-amsterdammers-rides-bike-to-work" title="One in three Amsterdammers rides bike to work"><img src="http://dapull.99streets.netdna-cdn.com/graphics/bike_to_work.jpg" alt="Amsterdam bike to work" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam bike to work"></a> One third of working Amsterdammers commutes to and from work on a bicycle. <br /><br />Of the nearly 128.000 people, 120.000 work in the city and 8.000 work outside Amsterdam.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2148-one-in-three-amsterdammers-rides-bike-to-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Amsterdam a top destination for Americans</title>
		<link>http://www.dutchamsterdam.nl/2147-poll-amsterdam-a-top-destination-for-americans</link>
		<comments>http://www.dutchamsterdam.nl/2147-poll-amsterdam-a-top-destination-for-americans#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:01:36 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[Amstedam]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2147</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2147-poll-amsterdam-a-top-destination-for-americans">Poll: Amsterdam a top destination for Americans</a></p><p><a href="http://www.dutchamsterdam.nl/2147-poll-amsterdam-a-top-destination-for-americans" title="Amsterdam a top destination for Americans"><img src="http://dapull.99streets.netdna-cdn.com/graphics/Amsterdam canals 1.jpg" alt="Amsterdam" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam"></a>   According to a US-wide poll of 640 travel agents Amsterdam is listed in the top 20 of most-booked international travel destinations for 2012. <br /><br />After Rome, London, Paris, and Florence and/or Tuscany, Amsterdam is the favorite European destination for Americans.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2147-poll-amsterdam-a-top-destination-for-americans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands News: gay teens, Dutch poachers, Dead Sea scrolls and more</title>
		<link>http://www.dutchamsterdam.nl/2141-netherlands-news-gay-teens-dutch-poachers-dead-sea-scrolls-and-more</link>
		<comments>http://www.dutchamsterdam.nl/2141-netherlands-news-gay-teens-dutch-poachers-dead-sea-scrolls-and-more#comments</comments>
		<pubDate>Sun, 18 Dec 2011 07:13:20 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Netherlands News]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2141</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2141-netherlands-news-gay-teens-dutch-poachers-dead-sea-scrolls-and-more">Netherlands News: gay teens, Dutch poachers, Dead Sea scrolls and more</a></p><p><a href="http://www.dutchamsterdam.nl/2141-netherlands-news-gay-teens-dutch-poachers-dead-sea-scrolls-and-more" title="Netherlands News"><img src="http://dapull.99streets.netdna-cdn.com/graphics/Netherlands_News.jpg" alt="Netherlands News" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="News from Holland"></a> Another edition of 'In From Holland,' the weekly news video show produced by Radio Netherlands</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2141-netherlands-news-gay-teens-dutch-poachers-dead-sea-scrolls-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 3/47 queries in 0.084 seconds using apc
Object Caching 1151/1262 objects using apc
Content Delivery Network via dapull.99streets.netdna-cdn.com

Served from: www.dutchamsterdam.nl @ 2012-02-04 08:00:27 -->
