<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amsterdam Tourist Information</title>
	<atom:link href="http://www.dutchamsterdam.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dutchamsterdam.nl</link>
	<description>The no-nonsense travel guide to Amsterdam, Holland</description>
	<lastBuildDate>Mon, 14 May 2012 09:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amsterdam applies for .amsterdam domain name</title>
		<link>http://www.dutchamsterdam.nl/2318-amsterdam-applies-for-amsterdam-domain-name</link>
		<comments>http://www.dutchamsterdam.nl/2318-amsterdam-applies-for-amsterdam-domain-name#comments</comments>
		<pubDate>Thu, 10 May 2012 10:18:29 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[domain name]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2318</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2318-amsterdam-applies-for-amsterdam-domain-name">Amsterdam applies for .amsterdam domain name</a></p><p><a href="http://www.dutchamsterdam.nl/2318-amsterdam-applies-for-amsterdam-domain-name" title="Amsterdam applies for .amsterdam domain name"><img src="http://dapull.99streets.netdna-cdn.com/graphics/iamsterdam-1.jpg" alt="Amsterdam" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="amsterdam"></a>  Just like Barcelona(.bcn), London (.london), Paris (.paris) and New York (.nyc) have done for their cities, the municipality of Amsterdam has applied to buy the 'Top Level' internet domain .amsterdam. <br /><br />If, as expected, the request is approved companies, organizations and individuals will be able to use a internet address that ends in .amsterdam by the end of 2012 or early 2013.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2318-amsterdam-applies-for-amsterdam-domain-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murderer of Amsterdam daycare center owner gets 18-year prison sentence</title>
		<link>http://www.dutchamsterdam.nl/2316-murderer-of-amsterdam-daycare-center-owner-gets-18-year-prison-sentence</link>
		<comments>http://www.dutchamsterdam.nl/2316-murderer-of-amsterdam-daycare-center-owner-gets-18-year-prison-sentence#comments</comments>
		<pubDate>Thu, 03 May 2012 09:38:04 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Arzu Erbas]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2316</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2316-murderer-of-amsterdam-daycare-center-owner-gets-18-year-prison-sentence">Murderer of Amsterdam daycare center owner gets 18-year prison sentence</a></p><p><a href="http://www.dutchamsterdam.nl/2316-murderer-of-amsterdam-daycare-center-owner-gets-18-year-prison-sentence" title="Murderer of Amsterdam daycare center owner gets 18-year prison sentence"><img src="http://dapull.99streets.netdna-cdn.com/graphics/nevzat_koyak.jpg" alt="Nevzat Koyak" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Nevzat Koyak"></a>  The Amsterdam Court has sentenced Nevzat Koyak to 18 years in prison for the murder of Turkish daycare center owner Arzu Çakmakçi-Erbas.<br /><br /> In 2007 K. fled to the Netherlands from Turkey after escaping a prison where he was serving a sentence for murer.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2316-murderer-of-amsterdam-daycare-center-owner-gets-18-year-prison-sentence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam weather in May</title>
		<link>http://www.dutchamsterdam.nl/1476-amsterdam-weather-in-may</link>
		<comments>http://www.dutchamsterdam.nl/1476-amsterdam-weather-in-may#comments</comments>
		<pubDate>Tue, 01 May 2012 15:35:30 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[May]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=1476</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/1476-amsterdam-weather-in-may">Amsterdam weather in May</a></p><p><a href="http://www.dutchamsterdam.nl/1476-amsterdam-weather-in-may"><img src="http://dapull.99streets.netdna-cdn.com/graphics/Amsterdam_weather_may.jpg" alt="Amsterdam weather in May" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam weather in May"></a>  The good news is that May in Holland often is the sunniest month of the year, with on average up to 15 hours of sun a day. <br /><br />However, this month tends to have as many cold days as it has warm days -- and there can even still be night frost, especially during the first half of the month.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/1476-amsterdam-weather-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam says new approach to Queen&#8217;s Day successful</title>
		<link>http://www.dutchamsterdam.nl/2310-amsterdam-says-new-approach-to-queens-day-successful</link>
		<comments>http://www.dutchamsterdam.nl/2310-amsterdam-says-new-approach-to-queens-day-successful#comments</comments>
		<pubDate>Tue, 01 May 2012 15:25:44 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Queen's Day]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2310</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2310-amsterdam-says-new-approach-to-queens-day-successful">Amsterdam says new approach to Queen&#8217;s Day successful</a></p><p><a href="http://www.dutchamsterdam.nl/2310-amsterdam-says-new-approach-to-queens-day-successful" title="Amsterdam says new approach to Queens Day successful"><img src="http://dapull.99streets.netdna-cdn.com/graphics/queen's day 1.jpg" alt="Amsterdam Queen's Day" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam Queen's Day"></a>  Amsterdam's efforts to somewhat curtail the ever growing flow of visitors during the annual Queen's Day celebrations have paid off, the city says.<br /><br /> An estimated 700.000 people partied in the nation's capital -- down from 800.000 last year.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2310-amsterdam-says-new-approach-to-queens-day-successful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Queen&#8217;s Day no Car2go cars in Amsterdam Center</title>
		<link>http://www.dutchamsterdam.nl/2307-queens-day-car2go-cars-amsterdam-center</link>
		<comments>http://www.dutchamsterdam.nl/2307-queens-day-car2go-cars-amsterdam-center#comments</comments>
		<pubDate>Sun, 29 Apr 2012 07:24:33 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[car2go]]></category>
		<category><![CDATA[Queen's Day]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2307</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2307-queens-day-car2go-cars-amsterdam-center">On Queen&#8217;s Day no Car2go cars in Amsterdam Center</a></p><p><a href="http://www.dutchamsterdam.nl/2307-queens-day-car2go-cars-amsterdam-center" title="On Queen's Day no Car2go cars in Amsterdam Center"><img src="http://dapull.99streets.netdna-cdn.com/graphics/car20go_1.jpg" alt="Amsterdam Car2go" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam Car2go rental car"></a>  Half a year after the introduction of its electric car sharing program in Amsterdam Car2go has 5000 registered users. <br /><br />But this Monday none of them will find any of the company's 300 blue-and-white Smart cars parked in the city's center.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2307-queens-day-car2go-cars-amsterdam-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver in Amsterdam train crash &#8216;ignored red signal&#8217;</title>
		<link>http://www.dutchamsterdam.nl/2304-driver-in-amsterdam-train-crash-ignored-red-signal</link>
		<comments>http://www.dutchamsterdam.nl/2304-driver-in-amsterdam-train-crash-ignored-red-signal#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:01:18 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2304</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2304-driver-in-amsterdam-train-crash-ignored-red-signal">Driver in Amsterdam train crash &#8216;ignored red signal&#8217;</a></p><p><a href="http://www.dutchamsterdam.nl/2304-driver-in-amsterdam-train-crash-ignored-red-signal" title="Driver in Amsterdam train crash ignored red signal"><img src="http://dapull.99streets.netdna-cdn.com/graphics/rood_sein.jpg" alt="Amsterdam train crash" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam train crash"></a>  The driver of one of the trains involved in a train crash in Amsterdam last Saturday reportedly ignored a red signal. <br /><br />Dutch newspaper <em>De Volkskrant</em> says one of its editors was traveling in the first class compartment of the Sprinter, just behind the driver's cabin.  He cites the driver as saying, 'I fear I've missed a red signal.'</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2304-driver-in-amsterdam-train-crash-ignored-red-signal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman injured in Amsterdam train crash dies; cause of accident still unknown</title>
		<link>http://www.dutchamsterdam.nl/2303-victim-of-amsterdam-train-crash-succumbs-to-her-injuries</link>
		<comments>http://www.dutchamsterdam.nl/2303-victim-of-amsterdam-train-crash-succumbs-to-her-injuries#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:19:40 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2303</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2303-victim-of-amsterdam-train-crash-succumbs-to-her-injuries">Woman injured in Amsterdam train crash dies; cause of accident still unknown</a></p><p><a href="http://www.dutchamsterdam.nl/2303-victim-of-amsterdam-train-crash-succumbs-to-her-injuries" title="Victim of Amsterdam train crash dies"><img src="http://dapull.99streets.netdna-cdn.com/graphics/amsterdam_train_crash.jpg" alt="Amsterdam train crash" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam train crash"></a>  A 68-year-old woman who was injured in yesterday's train crash has succumbed to her injuries, the municipality of Amsterdam today announced. <br /><br />16 people injured in the crash are still hospitalized.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2303-victim-of-amsterdam-train-crash-succumbs-to-her-injuries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passenger trains collide in Amsterdam: 117 people injured</title>
		<link>http://www.dutchamsterdam.nl/2301-passenger-trains-collide-in-amsterdam</link>
		<comments>http://www.dutchamsterdam.nl/2301-passenger-trains-collide-in-amsterdam#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:37:56 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2301</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2301-passenger-trains-collide-in-amsterdam">Passenger trains collide in Amsterdam: 117 people injured</a></p><p><a href="http://www.dutchamsterdam.nl/2301-passenger-trains-collide-in-amsterdam" title="Passenger trains collide in Amsterdam: 136 people injured"><img src="http://dapull.99streets.netdna-cdn.com/graphics/amsterdam_train_accident.jpg" alt="Amsterdam train collision" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="amsterdam trains accident"></a>  117 people were injured - 42 seriously - after two passenger trains collided in Amsterdam on Saturday evening.<br /><br /> Police sources say 12 passengers are in a very serious condition.  <span class="alert1">Update:</span> A 68-year-old woman who was injured in yesterday's train crash has succumbed to her injuries.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2301-passenger-trains-collide-in-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, you can drink water from the canals of Amsterdam</title>
		<link>http://www.dutchamsterdam.nl/2297-yes-you-can-drink-water-from-the-canals-of-amsterdam</link>
		<comments>http://www.dutchamsterdam.nl/2297-yes-you-can-drink-water-from-the-canals-of-amsterdam#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:49:44 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[About Amsterdam]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[canals]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2297</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2297-yes-you-can-drink-water-from-the-canals-of-amsterdam">Yes, you can drink water from the canals of Amsterdam</a></p><p><a href="http://www.dutchamsterdam.nl/2297-yes-you-can-drink-water-from-the-canals-of-amsterdam" title="Yes, you can drink water from the canals of Amsterdam"><img src="http://dapull.99streets.netdna-cdn.com/graphics/amsterdam_canal_drinking_water.jpg" alt="Amsterdam canals drinking water" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="drinking water from Amsterdam canals"></a>  The Netherlands has the best drinking water in the world. And it simply comes from the faucet. <br /><br />How good are Dutch water agencies at purifying water?  Watch this demonstration.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2297-yes-you-can-drink-water-from-the-canals-of-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many bicycles and cars end up in Amsterdam&#8217;s canals?</title>
		<link>http://www.dutchamsterdam.nl/2290-how-many-bicycles-and-cars-end-up-in-amsterdams-canals</link>
		<comments>http://www.dutchamsterdam.nl/2290-how-many-bicycles-and-cars-end-up-in-amsterdams-canals#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:46:22 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[About Amsterdam]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[canals]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[diving team]]></category>
		<category><![CDATA[fire brigade]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2290</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2290-how-many-bicycles-and-cars-end-up-in-amsterdams-canals">How many bicycles and cars end up in Amsterdam&#8217;s canals?</a></p><p><a href="http://www.dutchamsterdam.nl/2290-how-many-bicycles-and-cars-end-up-in-amsterdams-canals" title="Giving Starbucks in Amsterdam yet another try"><img src="http://dapull.99streets.netdna-cdn.com/graphics/car_in_amsterdam_canal.jpg" alt="cars and bikes in Amsterdam canals" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="cars in Amsterdam canals"></a>  You'd be surprised how many bicycles a  years fall -- or are tossed -- into Amsterdam's canals. <br /><br /> But  don't believe the tourist guides that say on average one car a week ends up in the water.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2290-how-many-bicycles-and-cars-end-up-in-amsterdams-canals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 3/34 queries in 0.010 seconds using apc
Object Caching 1195/1275 objects using apc
Content Delivery Network via dapull.99streets.netdna-cdn.com

Served from: www.dutchamsterdam.nl @ 2012-05-17 03:42:08 -->
