<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amsterdam Tourist Information &#187; global warming</title>
	<atom:link href="http://www.dutchamsterdam.nl/tag/global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dutchamsterdam.nl</link>
	<description>The no-nonsense travel guide to Amsterdam, Holland</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amsterdam&#8217;s historic buildings subsiding due to climate change, experts say</title>
		<link>http://www.dutchamsterdam.nl/765-amsterdam-houses-subsiding</link>
		<comments>http://www.dutchamsterdam.nl/765-amsterdam-houses-subsiding#comments</comments>
		<pubDate>Mon, 26 Oct 2009 09:58:24 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[historic buildings]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=765</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/765-amsterdam-houses-subsiding">Amsterdam&#8217;s historic buildings subsiding due to climate change, experts say</a></p><p><a href="http://www.dutchamsterdam.nl/765-amsterdam-houses-subsiding"><img src="http://dapull.99streets.netdna-cdn.com/graphics/Amsterdam-Brouwersgracht.jpg" alt="Amsterdam Brouwersgracht" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam Brouwersgracht"></a>  Historic buildings in Amsterdam's centuries old city center are subsiding due to climate change, it is claimed.<br /><br />Lengthy periods of dry weather result in a lower ground water level, causing the tops of wooden foundation piles to fall dry and crumble.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/765-amsterdam-houses-subsiding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 2/23 queries in 0.009 seconds using apc
Object Caching 394/433 objects using apc
Content Delivery Network via dapull.99streets.netdna-cdn.com

Served from: www.dutchamsterdam.nl @ 2012-02-08 21:30:23 -->
