<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amsterdam Tourist Information &#187; housing</title>
	<atom:link href="http://www.dutchamsterdam.nl/tag/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dutchamsterdam.nl</link>
	<description>The no-nonsense travel guide to Amsterdam, Holland</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amsterdam Apartment, Prime Location, € 600/month.  Really?</title>
		<link>http://www.dutchamsterdam.nl/1430-amsterdam-apartment-prime-location-rent-600-euro</link>
		<comments>http://www.dutchamsterdam.nl/1430-amsterdam-apartment-prime-location-rent-600-euro#comments</comments>
		<pubDate>Wed, 20 Apr 2011 09:22:48 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=1430</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/1430-amsterdam-apartment-prime-location-rent-600-euro">Amsterdam Apartment, Prime Location, € 600/month.  Really?</a></p><p><a href="http://www.dutchamsterdam.nl/1430-amsterdam-apartment-prime-location-rent-600-euro"><img src="http://dapull.99streets.netdna-cdn.com/graphics/amsterdam house rentals 1.jpg" alt="Amsterdam houses" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam"></a>  Nigerian criminals are actively targeting the Amsterdam housing market, using online advertising- and auction websites to defraud people looking for apartments. <br /><br />The apartments on offer either do not exist or are already occupied by legitimate renters or owners.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/1430-amsterdam-apartment-prime-location-rent-600-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Amsterdammers too rich to rent, too poor to buy</title>
		<link>http://www.dutchamsterdam.nl/1267-income-caps-for-amsterdam-rent-controlled-housing</link>
		<comments>http://www.dutchamsterdam.nl/1267-income-caps-for-amsterdam-rent-controlled-housing#comments</comments>
		<pubDate>Thu, 06 Jan 2011 15:33:00 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=1267</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/1267-income-caps-for-amsterdam-rent-controlled-housing">Some Amsterdammers too rich to rent, too poor to buy</a></p><p><a href="http://www.dutchamsterdam.nl/1267-income-caps-for-amsterdam-rent-controlled-housing"><img src="http://dapull.99streets.netdna-cdn.com/graphics/amsterdam house rentals 1.jpg" alt="Amsterdam house rentals" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam home rental market"></a> Nearly 10.000 Amsterdam households looking for rent-controlled homes no longer qualify for social housing since new EU rules went into effect at the start of the new year. <br /><br />In Amsterdam 60.000 families, couples and individuals are actively looking for a new rental home.  About 16 per cent of them have an income higher than &#8364;33.614 a year -- since January 1 the income limit for social housing. </p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/1267-income-caps-for-amsterdam-rent-controlled-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British &#8216;City Living&#8217; to open Student Hotel in Amsterdam</title>
		<link>http://www.dutchamsterdam.nl/880-british-city-living-to-open-student-hotel-in-amsterdam</link>
		<comments>http://www.dutchamsterdam.nl/880-british-city-living-to-open-student-hotel-in-amsterdam#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:24:20 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[accomodation]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[rooms]]></category>
		<category><![CDATA[Student Rooms]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=880</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/880-british-city-living-to-open-student-hotel-in-amsterdam">British &#8216;City Living&#8217; to open Student Hotel in Amsterdam</a></p><p><a href="http://www.dutchamsterdam.nl/880-city-living-student-hotel-amsterdam"><img src="http://dapull.99streets.netdna-cdn.com/graphics/City Living 1.jpg" alt="City Living student hotel Amsterdam" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="City Living student hotel Amsterdam"></a>  Amsterdam will soon see its first private student hotel. <br /><br />City Living provides accommodation for people who are still studying or in the first two years of their professional life.  The company's Amsterdam facilities will include 625 rooms.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/880-british-city-living-to-open-student-hotel-in-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight supply behind increase in Amsterdam rental rates</title>
		<link>http://www.dutchamsterdam.nl/589-rent-home-amsterdam</link>
		<comments>http://www.dutchamsterdam.nl/589-rent-home-amsterdam#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:59:19 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Amsterdam News]]></category>
		<category><![CDATA[Where to live]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=589</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/589-rent-home-amsterdam">Tight supply behind increase in Amsterdam rental rates</a></p><p><a href="http://www.dutchamsterdam.nl/589-rent-home-amsterdam"><img src="http://dapull.99streets.netdna-cdn.com/graphics/amsterdam house rentals 1.jpg" alt="Amsterdam house rentals" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam home rental market"></a> A recent change in rental regulations for the middle segment of Amsterdam's free sector housing market has resulted in fewer homes made available for rent. <br /><br /> That is the main reason behind a 12 percent increase in rental prices over the past year. </p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/589-rent-home-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp rise in rent prices for student rooms in Amsterdam</title>
		<link>http://www.dutchamsterdam.nl/370-rent-room-amsterdam</link>
		<comments>http://www.dutchamsterdam.nl/370-rent-room-amsterdam#comments</comments>
		<pubDate>Wed, 13 Aug 2008 11:09:21 +0000</pubDate>
		<dc:creator>Amsterdam Guide</dc:creator>
				<category><![CDATA[Short-term]]></category>
		<category><![CDATA[Student Rooms]]></category>
		<category><![CDATA[Where to live]]></category>
		<category><![CDATA[Where to Stay]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[kamernet]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[rooms]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=370</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/370-rent-room-amsterdam">Sharp rise in rent prices for student rooms in Amsterdam</a></p><p><a href="http://www.dutchamsterdam.nl/370-rent-room-amsterdam"><img src="http://dapull.99streets.netdna-cdn.com/graphics/student-room.jpg" alt="rent a room in Amsterdam" width="90" height="90" border="0" style="float:left;padding-right:5px;"></a> Demand for housing is at a premium in Amsterdam, and the same is true for student rooms.<br /><br /> Supply lags behind demand, so accommodation is hard to find, especially at reasonable prices.<br /><br />Many students have resorted to looking for rooms outside the city.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/370-rent-room-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a (temporary) room in Amsterdam?</title>
		<link>http://www.dutchamsterdam.nl/119-room-in-amsterdam</link>
		<comments>http://www.dutchamsterdam.nl/119-room-in-amsterdam#comments</comments>
		<pubDate>Fri, 23 Feb 2007 08:12:29 +0000</pubDate>
		<dc:creator>Amsterdam Guide</dc:creator>
				<category><![CDATA[Short-term]]></category>
		<category><![CDATA[Student Rooms]]></category>
		<category><![CDATA[Where to live]]></category>
		<category><![CDATA[Where to Stay]]></category>
		<category><![CDATA[accomodation]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[rooms]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/119-room-in-amsterdam</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/119-room-in-amsterdam">Looking for a (temporary) room in Amsterdam?</a></p><p>Are you looking for a room or apartment in Amsterdam?</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/119-room-in-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (Feed is rejected)
Page Caching using apc
Database Caching 5/34 queries in 0.027 seconds using apc
Object Caching 867/933 objects using apc
Content Delivery Network via dapull.99streets.netdna-cdn.com

Served from: www.dutchamsterdam.nl @ 2012-02-08 08:18:21 -->
