<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amsterdam Tourist Information &#187; Red Light District</title>
	<atom:link href="http://www.dutchamsterdam.nl/topic/red-light-district/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dutchamsterdam.nl</link>
	<description>The no-nonsense travel guide to Amsterdam, Holland</description>
	<lastBuildDate>Mon, 10 Jun 2013 21:22:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Amsterdam will make promotion of Red Light District &#8216;more honest&#8217;</title>
		<link>http://www.dutchamsterdam.nl/2099-amsterdam-will-make-promotion-of-red-light-district-more-honest</link>
		<comments>http://www.dutchamsterdam.nl/2099-amsterdam-will-make-promotion-of-red-light-district-more-honest#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:57:50 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Light District]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Project 1012]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2099</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2099-amsterdam-will-make-promotion-of-red-light-district-more-honest">Amsterdam will make promotion of Red Light District &#8216;more honest&#8217;</a></p><p><a href="http://www.dutchamsterdam.nl/2099-amsterdam-will-make-promotion-of-red-light-district-more-honest" title="Amsterdam will make promotion of Red Light District more honest"><img src="http://dapull.99streets.netdna-cdn.com/graphics/Amsterdam_Red_Light_District_2.jpg" alt="Amsterdam Red Light District" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam Red Light District"></a>  The city of Amsterdam has promised to review its promotional material in order to cull overly rosy commendations of its Red Light District. <br /><br />The city is tackling abuses in the area, and actively marketing the 'red light' character of the district does fit that picture.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2099-amsterdam-will-make-promotion-of-red-light-district-more-honest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditor: &#8216;Impossible to measure success of Amsterdam&#8217;s Red Light District clean-up measures&#8217;</title>
		<link>http://www.dutchamsterdam.nl/2018-are-amsterdam-red-light-district-cleanup-efforts-successful</link>
		<comments>http://www.dutchamsterdam.nl/2018-are-amsterdam-red-light-district-cleanup-efforts-successful#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:12:06 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Light District]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Project 1012]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=2018</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/2018-are-amsterdam-red-light-district-cleanup-efforts-successful">Auditor: &#8216;Impossible to measure success of Amsterdam&#8217;s Red Light District clean-up measures&#8217;</a></p><p><a href="http://www.dutchamsterdam.nl/2018-are-amsterdam-red-light-district-cleanup-efforts-successful"><img src="http://dapull.99streets.netdna-cdn.com/graphics/red-light-district-customer-panel.jpg" alt="Amsterdam Red Light District" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam Red Light District"></a>  It is impossible to determine whether Amsterdam's efforts to reduce the number of window brothels, coffeeshops and call shops in the city's Red Light District lead to less crime. <br /><br />This is one of the conclusions of a report made public today by the Netherlands Court of Audit.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/2018-are-amsterdam-red-light-district-cleanup-efforts-successful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Light Radio &#8211; Live Radio in Amsterdam&#8217;s Red Light District</title>
		<link>http://www.dutchamsterdam.nl/1292-red-light-radio-amsterdam</link>
		<comments>http://www.dutchamsterdam.nl/1292-red-light-radio-amsterdam#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:48:53 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Red Light District]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Project 1012]]></category>
		<category><![CDATA[radio station]]></category>
		<category><![CDATA[Red Light Radio]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=1292</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/1292-red-light-radio-amsterdam">Red Light Radio &#8211; Live Radio in Amsterdam&#8217;s Red Light District</a></p><p><a href="http://www.dutchamsterdam.nl/1292-red-light-radio-amsterdam"><img src="http://dapull.99streets.netdna-cdn.com/graphics/red_light_radio_amsterdam_1.jpg" alt="Amsterdam Red Light Radio" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Radio Station in Amsterdam Red Light District"></a> There's something new in Amsterdam's (in)famous <a href="http://www.dutchamsterdam.nl/tag/red-light-district">Red Light District</a>: a radio broadcasting live from a former prostitute's cubicle. <br /><br />Radio Netherlands reporter Patricia Cronie asked founder Hugo van Heijningen what's the benefit of making radio next door to the prostitutes?</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/1292-red-light-radio-amsterdam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The connection between Amsterdam&#8217;s coffeeshops and organized crime</title>
		<link>http://www.dutchamsterdam.nl/686-amsterdam-coffeeshops-organized-crime</link>
		<comments>http://www.dutchamsterdam.nl/686-amsterdam-coffeeshops-organized-crime#comments</comments>
		<pubDate>Fri, 22 May 2009 17:07:28 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Light District]]></category>
		<category><![CDATA[Coffeeshops]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Project 1012]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=686</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/686-amsterdam-coffeeshops-organized-crime">The connection between Amsterdam&#8217;s coffeeshops and organized crime</a></p><p><a href="http://www.dutchamsterdam.nl/686-amsterdam-coffeeshops-organized-crime"><img src="http://dapull.99streets.netdna-cdn.com/graphics/coffeeshop.jpg" alt="Amsterdam coffeeshops" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam coffeeshops"></a> The number of coffeeshops in Amsterdam's Red Light District will be <a href="http://www.dutchamsterdam.nl/681-coffeeshops-amsterdam-close">reduced by 34 percent</a> over the next 3-6 years. <br /><br />The closures are meant to make a dent in the estimated &#8364;21 - 42 million in un-taxed, yearly profits made by organized crime syndicates that officials have documented as being involved on the supply side. <br /><br /> The proposed measure, expected to be accepted by the Amsterdam City Council, is part of a large-scale project to <a href="http://www.dutchamsterdam.nl/250-amsterdams-famous-red-light-district-to-be-cleaned-up">clean up and repurpose Amsterdam's city center</a>. </p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/686-amsterdam-coffeeshops-organized-crime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 coffeeshops in downtown Amsterdam must close their doors</title>
		<link>http://www.dutchamsterdam.nl/681-coffeeshops-amsterdam-close</link>
		<comments>http://www.dutchamsterdam.nl/681-coffeeshops-amsterdam-close#comments</comments>
		<pubDate>Tue, 19 May 2009 10:21:17 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Coffeeshops]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Red Light District]]></category>
		<category><![CDATA[Project 1012]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=681</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/681-coffeeshops-amsterdam-close">26 coffeeshops in downtown Amsterdam must close their doors</a></p><p><a href="http://www.dutchamsterdam.nl/681-coffeeshops-amsterdam-close"><img src="http://dapull.99streets.netdna-cdn.com/graphics/coffeeshop.jpg" alt="Coffeeshops Amsterdam" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam coffeeshops"></a> According to the Municipality of Amsterdam the large number of coffeeshops in the center of town create an infrastructure that encourages criminality.  The City refers to such establishments as '<em>crimogene</em>' -- a term used to describe functions that encourage 'promotion or advancement of -- or susceptibility to -- criminality.'  <br /><br /> The closures are part of the Coalition Project 1012, designed to spruce up downtown Amsterdam by -- among other things -- breaking the influence of organized crime.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/681-coffeeshops-amsterdam-close/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer tourists visit Amsterdam&#8217;s Red Light District</title>
		<link>http://www.dutchamsterdam.nl/657-amsterdams-red-light-district</link>
		<comments>http://www.dutchamsterdam.nl/657-amsterdams-red-light-district#comments</comments>
		<pubDate>Thu, 09 Apr 2009 11:48:40 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Light District]]></category>
		<category><![CDATA[Project 1012]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=657</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/657-amsterdams-red-light-district">Fewer tourists visit Amsterdam&#8217;s Red Light District</a></p><p><a href="http://www.dutchamsterdam.nl/657-amsterdam-red-light-district"><img src="http://dapull.99streets.netdna-cdn.com/graphics/beate.jpg" alt="BeateUshe" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Red Light District"></a> Tourists are staying away from Amsterdam's 'clean' Red Light District as a result of Project 1012 -- the city's efforts to spruce up the area. <br /><br />In response, German sex emperium Beate Ushe, for the most part now in Dutch hands, plans to start a publicity campaign designed to attract more foreign tourists to the world-famous district.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/657-amsterdams-red-light-district/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic crisis felt in Amsterdam&#8217;s Red Light District</title>
		<link>http://www.dutchamsterdam.nl/652-amsterdam-red-light-district-prices-falling</link>
		<comments>http://www.dutchamsterdam.nl/652-amsterdam-red-light-district-prices-falling#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:07:12 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Light District]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=652</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/652-amsterdam-red-light-district-prices-falling">Economic crisis felt in Amsterdam&#8217;s Red Light District</a></p><p><a href="http://www.dutchamsterdam.nl/652-amsterdam-red-light-district-prices-falling"><img src="http://dapull.99streets.netdna-cdn.com/graphics/redlighthaggling.jpg" alt="Amsterdam Red Light District rates falling" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam Red Light District rates falling"></a> The economic crisis is impacting one of the world's oldest trades: prostitution.<br /><br />
Prostitutes in Amsterdam's Red Light District told Dutch Daily <em>Algemeen Dagblad</em> the see fewer customers, higher rental rates for their 'windows,' and a sharp increase in the number of customers who want to pay less for their services.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/652-amsterdam-red-light-district-prices-falling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdammers tell City officials what they think about Red Light District cleanup efforts</title>
		<link>http://www.dutchamsterdam.nl/640-amsterdam-project-1012-discussion</link>
		<comments>http://www.dutchamsterdam.nl/640-amsterdam-project-1012-discussion#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:29:37 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Light District]]></category>
		<category><![CDATA[Project 1012]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=640</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/640-amsterdam-project-1012-discussion">Amsterdammers tell City officials what they think about Red Light District cleanup efforts</a></p><p><a href="http://www.dutchamsterdam.nl/640-amsterdam-project-1012-discussion"><img src="http://dapull.99streets.netdna-cdn.com/graphics/Amsterdam Project 1012.jpg" alt="Amsterdam Red Light District" width="80" height="80" border="0" style="float:left;padding:2px 15px 0px 0px;" title="Amsterdam Red Light District"></a> Amsterdammers who live in the area affected by Project 1012 -- the City's plans to reduce the number of brothels and coffeeshops in Amsterdam's downtown area and Red Light District -- were invited to have their say during a meeting with city officials. <br /><br />Many of them feel stigmatized by the suggestion that their businesses are somehow promoting criminality.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/640-amsterdam-project-1012-discussion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reprieve for some Amsterdam brothels and coffeeshops</title>
		<link>http://www.dutchamsterdam.nl/609-amsterdam-brothels-coffeeshops-reprieved</link>
		<comments>http://www.dutchamsterdam.nl/609-amsterdam-brothels-coffeeshops-reprieved#comments</comments>
		<pubDate>Mon, 09 Mar 2009 12:50:28 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Red Light District]]></category>
		<category><![CDATA[brothels]]></category>
		<category><![CDATA[Coffeeshops]]></category>
		<category><![CDATA[Project 1012]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=609</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/609-amsterdam-brothels-coffeeshops-reprieved">Reprieve for some Amsterdam brothels and coffeeshops</a></p><p><a href="http://www.dutchamsterdam.nl/609-amsterdam-brothels-coffeeshops-reprieved"><img src="http://dapull.99streets.netdna-cdn.com/graphics/Korsjespoortsteeg.jpg" alt="Amsterdam Korsjespoorsteeg" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Amsterdam Korsjespoorsteeg"></a> After closing a number of brothels in the Singel canal area, Amsterdam Alderman Lodewijk Asscher tells the city's town council no further closures are necessary there.<br /><br />The closures were part of the ambitious Project 1012, designed to 'clean up' Amsterdam's historic city center.  The project has met with increasing resistance from locals and town council members.<br /><br />Asscher also says that a number of coffeeshops scheduled for closure in the Red Light District will be able to close later than originally planned.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/609-amsterdam-brothels-coffeeshops-reprieved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam: Armbrug</title>
		<link>http://www.dutchamsterdam.nl/458-amsterdam-armbrug</link>
		<comments>http://www.dutchamsterdam.nl/458-amsterdam-armbrug#comments</comments>
		<pubDate>Thu, 16 Oct 2008 04:43:59 +0000</pubDate>
		<dc:creator>CityDesk</dc:creator>
				<category><![CDATA[Old City Center]]></category>
		<category><![CDATA[Red Light District]]></category>
		<category><![CDATA[Armbrug]]></category>
		<category><![CDATA[photo spot]]></category>

		<guid isPermaLink="false">http://www.dutchamsterdam.nl/?p=458</guid>
		<description><![CDATA[<p><p>Full article: <a href="http://www.dutchamsterdam.nl/458-amsterdam-armbrug">Amsterdam: Armbrug</a></p><p><a href="http://www.dutchamsterdam.nl/458-amsterdam-armbrug"><img src="http://dapull.99streets.netdna-cdn.com/graphics/armbrug-amsterdam.jpg" alt="Armbrug in Amsterdam" width="90" height="90" border="0" style="float:left;padding-right:5px;" title="Armbrug Amsterdam"></a> In the past sketches and paintings of this bridge were used to draw provincials to Amsterdam. <br /><br />To-date this is still one of the city's most photographed and painted views.</p></p><p><a href="http://www.dutchamsterdam.nl">Amsterdam Tourist Information</a></p>]]></description>
		<wfw:commentRss>http://www.dutchamsterdam.nl/458-amsterdam-armbrug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 1/34 queries in 0.009 seconds using apc
Object Caching 1136/1271 objects using apc
Content Delivery Network via dapull.99streets.netdna-cdn.com

 Served from: www.dutchamsterdam.nl @ 2013-06-19 14:12:52 by W3 Total Cache -->